Apple launched three new iPhone 14 models. Which are iPhone 14, iPhone 14 Plus, 14 Pro and 14 Pro Max. If you are confused about which one should you buy? Then don’t be worry here I am writing about Apple iPhone 14 vs. iPhone 14 Plus vs. iPhone 14 Pro vs. iPhone 14 Pro Max. I will help you to compare new iPhone’s specs and price.
Apple launched its 2022 iPhone 14 , featuring new cameras, the iPhone 14 Plus to (a bigger non-Pro model that shows up Oct. 7) and an overhauled notch known as the Dynamic Island for the iPhone 14 Pro and iPhone 14 Pro Max.
The setup will likewise be quick to remove an actual SIM card slot on its US models, rather selecting an eSIM while initiating service with a wireless carrier. In addition, it’s the main iPhone arrangement to include satellite communication for emergency calls when cellular service isn’t available.
Apple iPhone 14 vs. iPhone 14 Plus vs. iPhone 14 Pro vs. iPhone 14 Pro Max
iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max | |
---|---|---|---|---|
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels | 6.1-inch Super Retina XDR, OLED display, 2,556×1,179 pixels | 6.7-inch Super Retina XDR, OLED display, 2,796×1,290 pixels |
Pixel density | 460 ppi | 458 ppi | 460 ppi | 460 ppi |
Dimensions (Inches) | 5.78 x 2.82 x 0.31 in. | 6.33 x 3.07 x 0.31 in. | 5.81 x 2.81 x 0.31 in. | 6.33 x 3.05 x 0.31 in. |
Dimensions (Millimeters) | 147 x 72 x 7.8mm | 161 x 78 x 7.8mm | 147.5 x 71.5 x 7.85mm | 160.7 x 77.6 x 7.85mm |
Weight (Ounces, Grams) | 6.07 oz.; 172g | 7.16 oz.; 203g | 7.27 oz.; 206g | 8.47 oz.; 240g |
Mobile software | iOS 16 | iOS 16 | iOS 16 | iOS 16 |
Rear cameras | 12MP (wide), 12MP (ultrawide) | 12MP (wide), 12MP (ultrawide) | 48MP (wide), 12MP (ultrawide), 12MP (telephoto) | 48MP (wide), 12MP (ultrawide), 12MP (telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
Video capture | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps |
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
RAM | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
Expandable storage | No | No | No | No |
Battery | Undisclosed; Apple lists 20 hours of video playback | Undisclosed; Apple lists 26 hours of video playback | Undisclosed; Apple lists 29 hours of video playback | Undisclosed; Apple lists 29 hours of video playback |
Fingerprint sensor | No (Face ID) | No (Face ID) | No (Face ID) | No (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) | Dynamic Island; Always-On display; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) | Dynamic Island; Always-On display; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) |
Price off-contract (USD) | $799 (128GB), $899 (256GB), $1,099 (512GB) | $899 (128GB), $999 (256GB), $1,199 (512GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) |
Price (GBP) | £849 (128GB) | £949 (128GB) | £1,099 (128GB) | £1,199 (128GB) |
Price (AUD) | AU$1,399 (128GB) | AU$1,579 (128GB) | AU$1,749 (128GB) | AU$1,899 (128GB) |
Compare chart via cnet
Leave a Reply